| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 637 | 03/16/13 | Sat | 1:20 pm | 185 VANAMBURGH | 198 KELSEY | Mueller 13 |
| 639 | 03/16/13 | Sat | 4:00 pm | 170 HIBBELER | 157 FISCHER | Mueller 13 |
| 653 | 03/17/13 | Sun | 4:00 pm | 161 FRUEND | 170 HIBBELER | Mueller 10 |
| 638+ | 03/21/13 | Thu | 5:45 pm | 182 GASPAROVIC | 270 MCVEY | Shady Springs |
| 648 | 03/23/13 | Sat | 12:00 pm | 157 FISCHER | 270 MCVEY | Mueller 10 |
| 646 | 03/23/13 | Sat | 1:20 pm | 189 LONG | 166 DETERDING | Mueller 10 |
| 647 | 03/23/13 | Sat | 2:40 pm | 161 FRUEND | 198 KELSEY | Mueller 10 |
| 645 | 03/23/13 | Sat | 4:00 pm | 170 HIBBELER | 185 VANAMBURGH | Mueller 10 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 643+ | 04/07/13 | Sun | 6:40 pm | 270 MCVEY | 166 DETERDING | Sports Center 1 |
| 662 | 04/13/13 | Sat | 9:20 am | 198 KELSEY | 166 DETERDING | Mueller 13 |
| 663 | 04/13/13 | Sat | 10:40 am | 189 LONG | 170 HIBBELER | Mueller 13 |
| 664 | 04/13/13 | Sat | 12:00 pm | 185 VANAMBURGH | 182 GASPAROVIC | Mueller 13 |
| 661 | 04/13/13 | Sat | 2:40 pm | 270 MCVEY | 161 FRUEND | Mueller 12 |
| 633+ | 04/14/13 | Sun | 1:20 pm | 270 MCVEY | 189 LONG | Mueller 10 |
| 635+ | 04/14/13 | Sun | 1:20 pm | 161 FRUEND | 182 GASPAROVIC | Mueller 13 |
| 657 | 04/20/13 | Sat | 9:20 am | 166 DETERDING | 157 FISCHER | Mueller 12 |
| 658 | 04/20/13 | Sat | 10:40 am | 170 HIBBELER | 270 MCVEY | Mueller 12 |
| 659 | 04/20/13 | Sat | 12:00 pm | 182 GASPAROVIC | 198 KELSEY | Mueller 12 |
| 660 | 04/20/13 | Sat | 4:00 pm | 185 VANAMBURGH | 189 LONG | Mueller 13 |
| 652+ | 04/21/13 | Sun | 12:00 pm | 198 KELSEY | 270 MCVEY | Mueller 12 |
| 649+ | 04/21/13 | Sun | 12:00 pm | 182 GASPAROVIC | 166 DETERDING | Mueller 13 |
| 651 | 04/21/13 | Sun | 2:40 pm | 189 LONG | 157 FISCHER | Mueller 04 |
| 636+ | 04/22/13 | Mon | 6:55 pm | 166 DETERDING | 170 HIBBELER | Sports Center 1 |
| 654+ | 04/25/13 | Thu | 6:55 pm | 182 GASPAROVIC | 157 FISCHER | Mueller 12 |
| 656+ | 04/25/13 | Thu | 6:55 pm | 198 KELSEY | 189 LONG | Mueller 13 |
| 668 | 04/27/13 | Sat | 8:00 am | 170 HIBBELER | 182 GASPAROVIC | Mueller 04 |
| 666 | 04/27/13 | Sat | 10:40 am | 161 FRUEND | 189 LONG | Mueller 04 |
| 665 | 04/27/13 | Sat | 1:20 pm | 157 FISCHER | 198 KELSEY | Mueller 13 |
| 667 | 04/27/13 | Sat | 4:00 pm | 166 DETERDING | 185 VANAMBURGH | Mueller 10 |
| 640+ | 04/30/13 | Tue | 6:55 pm | 166 DETERDING | 161 FRUEND | Mueller 10 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 641+ | 05/05/13 | Sun | 1:20 pm | 189 LONG | 182 GASPAROVIC | Mueller 12 |
| 655+ | 05/05/13 | Sun | 4:50 pm | 270 MCVEY | 185 VANAMBURGH | Mueller 01 |
| 644+ | 05/07/13 | Tue | 6:55 pm | 157 FISCHER | 161 FRUEND | Mueller 10 |
| 642+ | 05/13/13 | Mon | 5:45 pm | 198 KELSEY | 170 HIBBELER | Mueller 13 |
| 650+ | 05/13/13 | Mon | 6:55 pm | 185 VANAMBURGH | 161 FRUEND | Mueller 13 |
| 634+ | 05/14/13 | Tue | 6:55 pm | 157 FISCHER | 185 VANAMBURGH | Mueller 13 |
+ Schedule Change