| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 506 | 03/16/13 | Sat | 9:10 am | 357 MALINEE | 360 MCREYNOLDS | Mueller 08 |
| 505 | 03/16/13 | Sat | 4:10 pm | 374 GONZALEZ | 378 CLUBB | Mueller 01 |
| 508 | 03/23/13 | Sat | 8:00 am | 374 GONZALEZ | 360 MCREYNOLDS | Mueller 08 |
| 507 | 03/23/13 | Sat | 3:00 pm | 378 CLUBB | 357 MALINEE | Mueller 01 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 504+ | 04/12/13 | Fri | 5:45 pm | 374 GONZALEZ | 357 MALINEE | Sports Center 1 |
| 510 | 04/13/13 | Sat | 12:40 pm | 357 MALINEE | 374 GONZALEZ | Mueller 01 |
| 511 | 04/14/13 | Sun | 12:00 pm | 378 CLUBB | 374 GONZALEZ | Mueller 15 |
| 513 | 04/20/13 | Sat | 9:10 am | 374 GONZALEZ | 360 MCREYNOLDS | Mueller 16 |
| 502+ | 04/21/13 | Sun | 12:00 pm | 360 MCREYNOLDS | 374 GONZALEZ | Mueller 16 |
| 514 | 04/21/13 | Sun | 3:30 pm | 378 CLUBB | 357 MALINEE | Mueller 01 |
| 503+ | 04/25/13 | Thu | 5:45 pm | 378 CLUBB | 360 MCREYNOLDS | Mueller 08 |
| 512 | 04/27/13 | Sat | 8:00 am | 360 MCREYNOLDS | 357 MALINEE | Mueller 03 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 509+ | 05/02/13 | Thu | 5:45 pm | 360 MCREYNOLDS | 378 CLUBB | Mueller 15 |
| 516+ | 05/02/13 | Thu | 6:55 pm | 357 MALINEE | 374 GONZALEZ | Mueller 15 |
| 515+ | 05/08/13 | Wed | 5:45 pm | 360 MCREYNOLDS | 378 CLUBB | Mueller 02 |
| 501+ | 05/16/13 | Thu | 5:45 pm | 357 MALINEE | 378 CLUBB | Mueller 08 |
+ Schedule Change