| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 87 | 03/16/13 | Sat | 12:15 pm | 688 MCGRANE | 690 VORWERK | Woodlands 1B |
| 88 | 03/16/13 | Sat | 1:30 pm | 687 LEIGHT | 691 LYNN | Woodlands 1B |
| 89 | 03/16/13 | Sat | 2:45 pm | 656 LABATH | 665 SCHAUB | Woodlands 1B |
| 83+ | 03/22/13 | Fri | 6:45 pm | 687 LEIGHT | 688 MCGRANE | Woodlands 5B |
| 92 | 03/23/13 | Sat | 4:00 pm | 656 LABATH | 690 VORWERK | Woodlands 3A |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 93 | 04/06/13 | Sat | 8:30 am | 688 MCGRANE | 665 SCHAUB | Woodlands 1B |
| 95 | 04/06/13 | Sat | 9:45 am | 690 VORWERK | 691 LYNN | Woodlands 3A |
| 91+ | 04/07/13 | Sun | 1:15 pm | 691 LYNN | 688 MCGRANE | Woodlands 4C |
| 82+ | 04/07/13 | Sun | 1:30 pm | 665 SCHAUB | 690 VORWERK | Woodlands 1A |
| 94 | 04/07/13 | Sun | 2:30 pm | 687 LEIGHT | 656 LABATH | Woodlands 1B |
| 85+ | 04/08/13 | Mon | 6:45 pm | 688 MCGRANE | 656 LABATH | Woodlands 5B |
| 84+ | 04/09/13 | Tue | 6:45 pm | 690 VORWERK | 687 LEIGHT | Woodlands 5B |
| 86+ | 04/11/13 | Thu | 5:45 pm | 691 LYNN | 665 SCHAUB | Woodlands 5B |
| 99 | 04/13/13 | Sat | 8:30 am | 687 LEIGHT | 690 VORWERK | Woodlands 1A |
| 101 | 04/13/13 | Sat | 9:45 am | 665 SCHAUB | 691 LYNN | Woodlands 3A |
| 100 | 04/13/13 | Sat | 12:15 pm | 656 LABATH | 688 MCGRANE | Woodlands 3A |
| 90 | 04/14/13 | Sun | 12:00 pm | 665 SCHAUB | 687 LEIGHT | Woodlands 1B |
| 81+ | 04/14/13 | Sun | 2:30 pm | 656 LABATH | 691 LYNN | Woodlands 5B |
| 96+ | 04/27/13 | Sat | 9:45 am | 691 LYNN | 656 LABATH | Woodlands 5B |
| 102+ | 04/28/13 | Sun | 4:00 pm | 690 VORWERK | 688 MCGRANE | Woodlands 3A |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 97+ | 05/07/13 | Tue | 6:45 pm | 690 VORWERK | 665 SCHAUB | Woodlands 4C |
| 103+ | 05/14/13 | Tue | 5:45 pm | 691 LYNN | 687 LEIGHT | Woodlands 4C |
| 98+ | 05/16/13 | Thu | 6:45 pm | 688 MCGRANE | 687 LEIGHT | Woodlands 5A |
| 104+ | 05/16/13 | Thu | 6:45 pm | 665 SCHAUB | 656 LABATH | Woodlands 5B |
+ Schedule Change