| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1206 | 03/16/13 | Sat | 11:00 am | 874 SCHMUCKER | 851 SULLIVAN | Woodlands 2C |
| 1204 | 03/17/13 | Sun | 1:00 pm | 861 SWIFT | 852 WOIJECK | Woodlands 3C |
| 1214+ | 03/21/13 | Thu | 5:45 pm | 852 WOIJECK | 850 LUU | Woodlands 4B |
| 1207 | 03/23/13 | Sat | 12:00 pm | 861 SWIFT | 850 LUU | Woodlands 6A |
| 1208 | 03/23/13 | Sat | 1:00 pm | 852 WOIJECK | 874 SCHMUCKER | Woodlands 3C |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1216 | 04/06/13 | Sat | 10:00 am | 874 SCHMUCKER | 850 LUU | Woodlands 6A |
| 1217 | 04/06/13 | Sat | 12:00 pm | 861 SWIFT | 851 SULLIVAN | Woodlands 6A |
| 1212 | 04/07/13 | Sun | 2:00 pm | 850 LUU | 861 SWIFT | Woodlands 6A |
| 1210 | 04/07/13 | Sun | 3:00 pm | 851 SULLIVAN | 852 WOIJECK | Woodlands 2C |
| 1201+ | 04/09/13 | Tue | 5:45 pm | 850 LUU | 874 SCHMUCKER | Woodlands 4B |
| 1209+ | 04/12/13 | Fri | 6:00 pm | 850 LUU | 851 SULLIVAN | Woodlands 4D |
| 1219 | 04/13/13 | Sat | 2:00 pm | 852 WOIJECK | 861 SWIFT | Woodlands 6A |
| 1221 | 04/13/13 | Sat | 3:00 pm | 851 SULLIVAN | 874 SCHMUCKER | Woodlands 6A |
| 1202+ | 04/14/13 | Sun | 2:00 pm | 851 SULLIVAN | 861 SWIFT | Woodlands 6A |
| 1220 | 04/14/13 | Sun | 3:00 pm | 850 LUU | 852 WOIJECK | Woodlands 6A |
| 1224+ | 04/27/13 | Sat | 10:15 am | 851 SULLIVAN | 850 LUU | Woodlands 6A |
| 1215+ | 04/27/13 | Sat | 1:15 pm | 861 SWIFT | 874 SCHMUCKER | Woodlands 3C |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1203+ | 05/01/13 | Wed | 6:00 pm | 852 WOIJECK | 851 SULLIVAN | Woodlands 4D |
| 1223+ | 05/05/13 | Sun | 2:00 pm | 874 SCHMUCKER | 852 WOIJECK | DUBRAY 2 |
| 1222+ | 05/07/13 | Tue | 6:00 pm | 874 SCHMUCKER | 861 SWIFT | Woodlands 4D |
+ Schedule Change