| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1497 | 03/13/13 | Wed | 6:30 pm | 1005 GALLAGHER JUVENTUS | 1003 LOU FUSZ ELAM | Mueller 06 |
| 1498 | 03/13/13 | Wed | 8:00 pm | 1001 LOU FUSZ MANNION | 1002 LOU FUSZ MANUEL | Mueller 06 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1499 | 04/24/13 | Wed | 6:30 pm | 1002 LOU FUSZ MANUEL | 1004 AFA KING | Mueller 05 |
| 1500 | 04/24/13 | Wed | 8:00 pm | 1001 LOU FUSZ MANNION | 1005 GALLAGHER JUVENTUS | Mueller 05 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1503 | 05/01/13 | Wed | 6:30 pm | 1005 GALLAGHER JUVENTUS | 1002 LOU FUSZ MANUEL | Mueller 06 |
| 1504 | 05/01/13 | Wed | 8:00 pm | 1004 AFA KING | 1003 LOU FUSZ ELAM | Mueller 06 |
| 1506+ | 05/08/13 | Wed | 6:30 pm | 1002 LOU FUSZ MANUEL | 1003 LOU FUSZ ELAM | Mueller 05 |
| 1505+ | 05/08/13 | Wed | 8:00 pm | 1001 LOU FUSZ MANNION | 1004 AFA KING | Mueller 05 |
| 1501+ | 05/15/13 | Wed | 6:30 pm | 1003 LOU FUSZ ELAM | 1001 LOU FUSZ MANNION | Mueller 06 |
| 1502+ | 05/15/13 | Wed | 8:00 pm | 1004 AFA KING | 1005 GALLAGHER JUVENTUS | Mueller 06 |
+ Schedule Change