AGE DIVISION BIRTHDATE RANGE    
       
  Fall 2011/ Spring 12 Fall 2012/ Spring 13 Fall 2013/Spring 14
U18 AUG 1, 1993 - JULY 31, 1994 AUG 1, 1994 - JULY 31, 1995 AUG 1, 1995 - JULY 31, 1996
U17 AUG 1, 1994 - JULY 31, 1995 AUG 1, 1995 - JULY 31, 1996 AUG 1, 1996 - JULY 31, 1997
U16 AUG 1, 1995 - JULY 31, 1996 AUG 1, 1996 - JULY 31, 1997 AUG 1, 1997 - JULY 31, 1998 
U15 AUG 1, 1996 - JULY 31, 1997 AUG 1, 1997 - JULY 31, 1998  AUG 1, 1998 - JULY 31, 1999
U14 AUG 1, 1997 - JULY 31, 1998  AUG 1, 1998 - JULY 31, 1999 AUG 1, 1999 - JULY 31, 2000
U13 AUG 1, 1998 - JULY 31, 1999 AUG 1, 1999 - JULY 31, 2000 AUG 1, 2000 - JULY 31, 2001
U12 AUG 1, 1999 - JULY 31, 2000 AUG 1, 2000 - JULY 31, 2001 AUG 1, 2001 - JULY 31, 2002
U11 AUG 1, 2000 - JULY 31, 2001 AUG 1, 2001 - JULY 31, 2002 AUG 1, 2002 - JULY 31, 2003
U10 AUG 1, 2001 - JULY 31, 2002 AUG 1, 2002 - JULY 31, 2003 AUG 1, 2003 - JULY 31, 2004 
U9 AUG 1, 2002 - JULY 31, 2003 AUG 1, 2003 - JULY 31, 2004  AUG 1, 2004 - JULY 31, 2005
U8 AUG 1, 2003 - JULY 31, 2004  AUG 1, 2004 - JULY 31, 2005 AUG 1, 2005 - JULY 31, 2006
U7 AUG 1, 2004 - JULY 31, 2005 AUG 1, 2005 - JULY 31, 2006 AUG 1, 2006 - JULY 31, 2007
U6 AUG 1, 2005 - JULY 31, 2006 AUG 1, 2006 - JULY 31, 2007 AUG 1, 2007 - JULY 31, 2008
U5 AUG 1, 2006 - JULY 31, 2007 AUG 1, 2007 - JULY 31, 2008 AUG 1, 2008 - JULY 31, 2009
U4 AUG 1, 2007 - JULY 31, 2008 AUG 1, 2008 - JULY 31, 2009 AUG 1, 2009 - JULY 31, 2010
       
       
Children must be 4 years of age before NOV 4, 2012 to participate in the fall 2012 season.
Children must be 4 years of age before May 5, 2013 to participate in the spring 2013 season.